Government of Maharashtra
Maharashtra has a bicameral legislature which consists of two Houses, one is Legislative Assembly and other is Legislative Council. The government of Maharashtra formed by elected parties or alliance. Lower house member chooses their representative together and that elected member become the chief minister of state and CM select the cabinet minister from both the houses. Uddhav Thackeray from Shiv Sena is the current chief minister of the state and Ajit Pawar from NCP is the current Deputy Chief Minister of the state, 288 MLA’s has been elected for 5 years term to the legislative assembly, there are 78 members in the council.
Council of Ministers
On 23rd November, revocation of the central rule signed by President Ram Nath Kovind, after three days on 26 November, Chief Minister Devendra Fadnavis resigned from his position due to lack of majority in the legislative assembly. Two days later, on 28th November 2019, Uddhav Thackeray from shiv Shena party sworn as CM of the Maharashtra state.
List of Cabinet Ministers – Maharashtra
S.No. | Name | Portfolio | Party | Constituency |
---|---|---|---|---|
1 | Uddhav Bal Thackeray | General Administration, Law and Judiciary, Information and Public Relations and Information Technology | Shive Shena | |
2 | Ajit Anantrao Pawar | Finance and Planning | NCP | Baramati |
3 | Jayant Rajaram Patil | Water Resources and Command Area Development | NCP | Islampur |
4 | Balasaheb Bhausaheb Thorat | Forest Department and Revenue | INC | Sangamner |
5 | Chhagan Bhujbal | Consumer Affairs, Food and Civil Supply | NCP | Yeola |
6 | Subhash Desai | Marathi Language, Mining and Industry | Shive Shena | |
7 | Anil Vasantrao Deshmukh | Home | NCP | Katol |
8 | Aditya Uddhav Thackeray | Environment, Tourism and Protocol | Shive Shena | Worli |
9 | Gulabrao Patil | Water Supply and Sanitation | Shive Shena | Jalgaon Rural |
10 | Rajendra Bhaskarrao Shingne | Food and Drug Administration | NCP | Sindkhed Raja |
11 | Ashok Shankarrao Chavan | Public Works | INC | Bhokar |
12 | Hasan Mushrif | Rural Development | NCP | Kagal |
13 | Rajeshbhaiyya Tope | Public Health and Family Welfare | NCP | Ghansawangi |
14 | Dr. Nitin Kashinath Raut | Energy | INC | Nagpur North |
15 | Varsha Eknath Gaikwad | School Education | INC | Dharavi |
16 | Eknath Shinde | Urban Development and Public Works | Shive Shena | Kopri-Pachpakhadi |
17 | Jitendra Satish Awhad | Housing | NCP | Mumbra-Kalwa |
18 | Sunil Chhatrapal Kedar | Animal Husbandry, Dairy Development Sports and Youth Welfare | INC | Savner |
19 | Amit Vilasrao Deshmukh | Medical Education and Cultural Affairs | INC | Latur City |
20 | Vijay Namdevrao Wadettiwar | Socially and Educationally Backward Classes, Vimukta Jati , Nomadic Tribes and Special Backward Classes Welfare, Khar Land Development, Earthquake Rehabilitation and Other Backward Classes | INC | Bramhapuri |
21 | Uday Samant | Higher education and Technical education | Shive Shena | Ratnagiri |
22 | Sanjay Dulichand Rathod | Forest , Disaster Management and Relief and Rehabilitation | Shive Shena | Digras |
23 | Dadaji Dagadu Bhuse | Agriculture and Ex. Servicemen Welfare | Shive Shena | Malegaon Outer |
24 | Nawab Malik | Minorty Development and Aukaf Skill Development and Entrepreneurship | NCP | Anushakti Naga |
25 | Advocate Kagda Chandya Padvi | Tribal development | INC | Akkalkuwa |
26 | Sandipanrao Bhumre | Employment Guarantee and Horticulture | Shive Shena | Paithan |
27 | Anil Parab | Transport and Parliamentary affairs | Shive Shena | |
28 | Shamrao Pandurang Patil | Co-operation and Marketing | NCP | Karad North |
29 | Yashomati Chandrakant Thakur | Women and Child Development | INC | Teosa |
30 | Dhananjay Panditrao Munde | Social Justice and Special Assistance | NCP | Parli |
31 | Shankarrao Gadakh | Soil and Water conservation | Shive Shena | Nevasa |
32 | Dilip Walse Patil | State Excise and Labour | NCP | Ambegaon |
Ministers of State
S.No. | Name | Portfolio | Party Name | Constituency Name |
---|---|---|---|---|
1 | Aditi Sunil Tatkare | Sports and Youth Welfare Protocol Information and Public Relations Law and Judiciary Industries and Mining Tourism Horticulture | NCP | Shrivardhan |
2 | Prajakt Prasadrao Tanpure | Higher and Technical Education Disaster Management Relief and Rehabilitation Urban Development Energy Tribal Development | NCP | Rahuri |
3 | Satej Dnyandeo Patil | Home (Urban) Housing Transport Information Technology Parliamentary Affairs Ex. Servicemen Welfare | INC | |
4 | Sanjay Baburao Bansode | Earthquake Rehabilitation Parliamentary Affairs Environment Water Supply and Sanitation Public Works (Public Undertakings) Employment Guarantee | NCP | Udgir |
5 | Prajakt Prasadrao Tanpure | Urban Development Disaster Management Relief and Rehabilitation Energy Tribal Development Higher and Technical Education | NCP | Rahuri |
6 | Vishwajeet Kadam | Food, Civil Supplies And Consumer Protection Minorities Development and Aukaf Marathi Language Co-operation Agriculture Social Justice | INC | Palus-Kadegaon |
7 | Dattatray Vithoba Bharane | Public Works Dairy Development and Fisheries General Administration Soil and Water Conservation Forests Animal Husbandry | NCP | Indapur |
8 | Omprakash Babarao Kadu | Majority welfare and development Water Resources and Command Area Development School Education Labour Woman and Child Development | Shiv Shena | Achalpur |
9 | Shambhuraj Shivajirao Desai | Skill Development And Entrepreneurship Marketing Home (Rural) Finance and Planning State Excise | Shiv Shena | Patan |
10 | Abdul Sattar Abdul Nabi | Revenue Khar land Development Special Assistance Rural Development Ports | Shiv Shena | Sillod |
11 | Rajendra Patil (Yadravkar) | Public Health and Family Welfare Textile Cultural Affairs Medical Education Food and Drug Administration | Shiv Shena | Shirol |