Government of India
The full name of the country is the Republic of India also called Bharat or India and often abbreviated as GOI, a federal republic in South Asia created by the constitution of India as a federation of 28 states and 9 union territories, the capital of the country is New Delhi.
Facts to Know | |
---|---|
Formation | 26 Jan 1950 |
Website | india.gov.in |
Upper House | Rajya Sabha |
Lower House | Lok Sabha |
Meeting place | Sansad Bhavan |
Head of state | President Ramnath Kovind |
Head of government | Prime Minister Narendra Modi |
Expenditure of the Government of India 2019 – 20
During 2017-18, the total expenditure of government of India INR 2141975 crores and now it’s being increased by 14.72% to INR 2457235 crores during 2018-19’s Revised Estimates. Annual growth has been recorded in the total expenditure of 13.31%. This latest data provided by (https://data.gov.in/resources/expenditure-government-india-2019-20-interim)
Total expenditure INR 2784200 crores during 2019-20 break up
Centre’s Expenditure was INR 2179521 crores (78.28%) which include INR541345 crores for Establishment Expenditure, INR860180 crores for Central Sector Schemes/Projects and INR 777996 crores for Other Central Sector Expenditure.
Transfers Expenditure was INR 604678 crores (21.72%) which include INR 327679 crores for Centrally Sponsored Schemes, INR131902 crores for Finance Commission Grants and INR145097 crores for Other Grants/Loans/Transfers.
Organizational Structure of a Department in the Government of India
Executives
Let us understand the role and responsibility of government executives.
President:
President is the head of the nation and he has all the constitutional power and executes them through their subordinate officers or directly. In most of the situation, the president act accordingly the advice tendered by the prime minister of India.
President is also responsible for appointing the higher officials in the state such as governors, chief Justice of the supreme court and high court, election commissioner, the comptroller and auditor general. And the president of India can reduce the sentence of a convicted person, especially in cases involving punishment of death
Vice President:
After the president, the vice president has the second highest constitutional power. In absence of the president, the vice president represents the nation and take charge only in case if the current president tenders his resignation during his running term. The vice president is elected indirectly by a member of both houses of parliament and voting of the same conducted by election commission by secret ballot.
Prime Minister:
Prime minister of India is the chief of government, head of the council of ministers and advisor of the president of India. Prime minister is the senior member of the cabinet so he can select or dismiss other members of the cabinet and allocates posts to the member within the government and also responsible for bringing a proposal of legislation. The death and resignation of the prime minister can dissolve the cabinet. And appointed by President of India.
Cabinet Ministries:
The cabinet is supervised by the prime minister and advised by the cabinet secretary, who is the head of the IAS (Indian Administrative Services) and other civil services. From lower junior clerk to secretary all are working under the cabinet ministries.
Ministries and Department of the Indian Government
S.No. | Ministry Name | Web Site |
---|---|---|
1 | Cabinet Secretariat | http://cabsec.nic.in/ |
2 | Comptroller & Auditor General | http://www.cag.gov.in/ |
3 | Department of Atomic Energy | http://dae.nic.in/ |
4 | Department of Space | http://www.isro.gov.in |
5 | Election Commission of India | http://eci.nic.in |
6 | HIGH COURT OF DELHI | http://delhihighcourt.nic.in/ |
7 | Ministry of Agriculture | http://agriculture.gov.in |
8 | Ministry of Chemicals & Fertilizers | https://chemicals.nic.in |
9 | Ministry of Civil Aviation | http://www.civilaviation.gov.in/ |
10 | Ministry of Coal | https://www.coal.nic.in/ |
11 | Ministry of Commerce & Industry | http://commerce.gov.in/ |
12 | Ministry of Communications & Information Tech. | http://meity.gov.in/ |
13 | Ministry of Consumer Aff., Food, & Public Dist. | http://fcamin.nic.in/ |
14 | Ministry of Corporate Affairs | http://www.mca.gov.in/ |
15 | Ministry of Culture | http://www.indiaculture.nic.in/ |
16 | Ministry of Defence | http://mod.nic.in/ |
17 | Ministry of Development of North Eastern Region | http://www.mdoner.gov.in/ |
18 | Ministry of Drinking Water and Sanitation | https://mdws.gov.in/ |
19 | Ministry of Earth Sciences | http://www.moes.gov.in/ |
20 | Ministry of Environment & Forests | http://www.envfor.nic.in/ |
21 | Ministry of External Affairs | http://www.mea.gov.in/ |
22 | Ministry of Finance | http://finmin.nic.in/ |
23 | Ministry of Food Processing Industries | http://mofpi.nic.in/ |
24 | Ministry of Health & Family Welfare | https://www.mohfw.nic.in/ |
25 | Ministry of Heavy Industry & Public Enterprises | http://dhi.nic.in/ |
26 | Ministry of Home Affairs | https://mha.gov.in |
27 | Ministry of Housing & Urban Poverty Alleviation | http://mohua.gov.in/cms/mhupa.php |
28 | Ministry of Human Resource Development | http://www.education.nic.in/ |
29 | Ministry of Information & Broadcasting | http://www.mib.gov.in/ |
30 | Ministry of Labour & Employment | https://labour.gov.in/ |
31 | Ministry of Law & Justice | http://lawmin.gov.in/ |
32 | Ministry of Micro, Small and Medium Enterprises | http://msme.gov.in/ |
33 | Ministry of Mines | https://mines.gov.in/Home/Index |
34 | Ministry of Minority Affairs | |
35 | Ministry of New & Renewable Energy | |
36 | Ministry of Panchayati Raj | http://www.panchayat.gov.in/ |
37 | Ministry of Parliamentary Affairs | |
38 | Ministry of Personnel, Public Grievances & Pensions | http://persmin.gov.in |
39 | Ministry of Petroleum & Natural Gas | http://www.petroleum.nic.in |
40 | Ministry of Power | http://powermin.gov.in |
41 | Ministry of Railways | http://www.indianrailways.gov.in |
42 | Ministry of Road Transport & Highways | http://morth.nic.in |
43 | Ministry of Rural Development | http://rural.nic.in/ |
44 | Ministry of Science & Technology | http://dst.gov.in/ |
45 | Ministry of Shipping | http://shipmin.gov.in/ |
46 | Ministry of Social Justice & Empowerment | http://socialjustice.nic.in/ |
47 | Ministry of Statistics & Programme Implementation | http://mospi.gov.in/ |
48 | Ministry of Steel | http://steel.gov.in/ |
49 | Ministry of Textiles | http://www.texmin.nic.in/ |
50 | Ministry of Tourism | http://tourism.gov.in/ |
51 | Ministry of Tribal Affairs | http://tribal.nic.in/ |
52 | Ministry of Urban Development | http://mohua.gov.in/ |
53 | Ministry of Water Resources | http://mowr.gov.in |
54 | Ministry of Women & Child Development | http://wcd.nic.in/ |
55 | Ministry of Youth Affairs & Sports | http://yas.nic.in |
56 | Planning Commission | http://planningcommission.gov.in/ |
57 | President | http://www.rashtrapatisachivalaya.gov.in/ |
58 | Prime Minister's Office | http://www.pmindia.gov.in/ |
59 | Vice-President | http://vicepresidentofindia.nic.in |
Legislature System in India
A bicameral legislature consists of both Lok Sabha and Rajya Sabha. The Lok Sabha is considered the house of people or the lower house and Lok Sabha member is elected by people of India The Rajya Sabha is considered to be the council of states or known as the upper house, the members are elected by state legislatures and appointed by the president of India. The parliament of India has the power, as its laws are subject to Judicial review by the Supreme Court. Lok Sabha can be dissolved when the party start losing the majority of the house, it is a temporary house. Rajya Sabha member are elected for a six-year term and it is a permanent house.
Judiciary System in India:
The Indian judiciary system consists of a unitary system at both state and union level. The judiciary consists of the supreme court, high court at the state level, sessions courts at the district levels. The supreme court of India consists of the chief justice, 30 associate justices and all appointed on the advice of the chief justice by the president of India.
Elections In India:
India is the largest democracy in the world with more than 900 million registered voters, as of 2019. The members of the Lok Sabha are directly elected by universal adult suffrage for a term of five years. Rajya Sabha member elected by the members of State legislative assemblies except for 12 members that are nominated by the president. Know more about the election in India.
State and Local Government in India:
At the state level, chief minister of the state is responsible for all administrations in the state and they are elected through Assembly election, then at the local level, panchayats in rural areas and municipalities in urban areas works and thy are elected directly or indirectly by the people.
Source: (rti.gov.in, wikipedia, india.gov.in)