RBI Governor
RBI was established in 1935 by the government of India. RBI governors are the member of SPG (Strategic Policy Group) and they headed by NSA ( National Security Advisor) Advisor. The tender or the currency that is issued by the Reserve Bank of India, bearing the signature of the RBI governor. RBI consists of 1 governor, 4 Deputy governors, 14 directors and 2 government officers.
RBI is the central bank of India, managing all the banks and supposed to follow the guidelines declared by them. And major responsibility is to form the monetary policy.
RBI governor is the chief executive officer of the central bank, RBI had 25 governors as of now from Osborne Smith, who was the first governor of RBI to Shaktikanta Das, who is the current governor of RBI.
Osborne Smith was the inaugural officeholder while Sir Chintaman Dwarakanath Deshmukh(14 Jan 1896 – 2 Oct 1982) was an Indian civil servant and the first Indian to be appointed as the Governor of the RBI.
People Also Read: List of RBI Deputy Governor
List of RBI Governor in India in descending order from 2020 to 1935
RBI Governors Names | Tenure | Background |
---|---|---|
Shaktikanta Das | Dec 12, 2018 to incumbent | IAS officer |
Urjit Ravindra Patel | Sept 4, 2016 to Dec 10,2018 | Economist |
Raghuram G. Rajan | Sept 4, 2013 to Sept 4, 2016 | Economist |
D. Subbarao | Sept 5, 2008 to Sept 4, 2013 | IAS officer |
Y.V. Reddy | Sept 6, 2003 to Sept 5, 2008 | IAS officer |
Bimal Jalan | Nov 22, 1997 to Sept 6, 2003 | Economist |
C. Rangarajan | Dec 22, 1992 to Nov 21, 1997 | Economist |
S. Vpnldraramanan | Dec 22, 1990 to Dec 21, 1992 | IAS officer |
R.N. Malhotra | Feb 4, 1985 to Dec 22, 1990 | IAS officer |
Amitav Gosh | Jan 15, 1985 to Sept 4, 1985 | Banker |
Manmohan Singh | Sept 16, 1982 to Jan 14, 1985 | Economist |
I.G. Patel | Dec 1, 1977 to Sept 15, 1982 | Economist |
M. Narasimham | May 3, 1977 to Nov 30, 1977 | Reserve Bank of India |
K.R. Puri | Aug 20, 1975 to May 2, 1977 | MD of LIC |
N.C. Sen Gupta | May 19, 1975 to Aug 19, 1975 | ICS officer |
S. Jagannathan | Jun 16, 1970 to May 19, 1975 | ICS officer |
B.N. Adarkar | May 4, 1970 to Jun 15, 1970 | Economist |
Lakshmi Kant Jha | Jul 1, 1967 to May 3, 1970 | ICS officer |
P.C Bhattacharya | Mar 1, 1962 to Jun 30, 1967 | Indian Audit and Accounts Service officer |
H.V.R Lyengar | Mar 1, 1957 to Feb 28, 1962 | ICS officer |
K.G. Ambegaonkar | Jan 14, 1957 to Feb 28, 1957 | ICS officer |
Bengal Rama Rau | Jul 1, 1949 to Jan 14, 1957 | ICS officer |
C.D. Deshmukh | Aug 11, 1943 to Jun 30, 1949 | ICS officer |
Sir James Braid Taylor | Jul 1, 1937 to Feb17, 1943 | ICS officer |
Sir Osborne Smith | Apr1, 1935 to Jun 30, 1937 | Banker |
RBI Governors Power:
What sort of power RBI governor carries, let us understand here.
- Head of all the commercial banks
- Signatures on currency notes
- Control over currency, credit system and monetary policy
RBI Governor Responsibilities and Eligibility:
- An individual should be from a banking organisation, ministry of finance, world bank, or chairman of any commercial bank.
- Issuing licenses to open new banks.
- Maintaining monetary stability
- Monitoring and managing quantities of currency notes and destruct the notes which are not fit for circulation.
- Facilitating and monitoring the flow of credit to small scale industries, rural, and agricultural sectors.
- Monitoring and regulating regional rural banks, state cooperative banks, and various local area banks.