Highlights
- About Honda Bikes in India
- Honda Bike Price List and Specifications
- Latest Honda News
- FAQs
Honda Bikes
Honda Motorcycle & Scooter India Pvt. Ltd. (HMSI), started its journey from Manesar (District Gurgaon, Haryana) in May 2001, the company founded on 24 September 1948, Hamamatsu, Shizuoka, Japan and Soichiro Honda, Takeo Fujisawa are the founder of the company. Honda bikes are famous among the Indian youngers because of their features and powerful engine and mileage. Honda won the heart of 46 million Indian customers and become India’s 2nd largest two-wheeler company today. Honda started its journey with the first bike that was Honda Activa in 2001 and it was alone the best bike in the scooter segment and still Honda Active is the first choice among the Indian customer. Company has completed 20 years yet and becoming the trusted brand and first choice of the customer in the bike segment
List of Honda Bikes With Price and Specification
Know honda bikes price list of launched and upcoming bikes in India with their latest price, model, power, emission type, tyre type and more.
Bike Names | Price (INR) | Engine | Power | Gears | Emission Type | Starting | Tyre | ABS | Status |
---|---|---|---|---|---|---|---|---|---|
Honda Activa 6G | 65892 | 109CC | 7.79 PS @ 8000 rpm | CVT | BS6 | Kick and Self Start | Tubeless | No | Launched |
Hond Shine | 69415 | 124 CC | 10.74 PS @ 7500 rpm | 5 Speed | BS6 | Kick and Self Start | Tubeless | No | Launched |
Honda Dio | 61970 | 109 CC | 7.76 PS @ 8000 rpm | CVT | BS6 | Kick and Self Start | Tubeless | No | Launched |
Honda Activa 125 | 69470 | 124 CC | 8.29 PS @ 6500 rpm | CVT | BS6 | Kick and Self Start | Tubeless | No | Launched |
HondaHness CB 350 | 1.87Lakh | 348 CC | 21.07 PS @ 5500 rpm | 5 Speed | BS6 | Self Start Only | Tubeless | Dual-Channel | Launched |
Honda Unicorn | 95152 | 162 CC | 12.91 PS @ 7500 rpm | 5 Speed | BS6 | Kick and Self Start | Tubeless | Single Channel | Launched |
Honda SP 125 | 75010 | 124 CC | 10.8 PS @ 7500 rpm | 5 Speed | BS6 | Kick and Self Start | Tubeless | No | Launched |
Honda Hornet | 1.26 Lakh | 184 CC | 17.26 PS @ 8500 rpm | 5 Speed | BS6 | Self Start Only | Tubeless | Single Channel | Launched |
HondaLivo | 750059 | 109 CC | 8.79 PS @ 7500rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | No | Launched |
Honda X blade | 1.06 Lakh | 162 CC | 13.8 PS @ 8000 rpm | 5 Speed | BS6 | Kick and Self Start | Tubeless | Single Channel | Launched |
Honda Grazia | 73915 | 124 CC | 8.2 PS @ 6000 rpm | CVT | BS6 | Kick and Self Start | Tubeless | No | Launched |
Honda CD 110 dream | 64508 | 109 CC | 8.79 PS @ 7500 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | No | Launched |
Honda Gold Wing | 27.76 Lakh | 1833 CC | 126.4 PS @ 5500 rpm | 7 Speed | BS6 | Self Start Only | Tubeless | Dual-Channel | Launched |
Honda CRF 1100L Africa Twin | 15.35 Lakh | 1084 CC | 101.9 PS @ 7500 rpm | 6 Speed | BS6 | Self Start Only | Tubeless | Dual-Channel | Launched |
Honda 2021CB 1000R | 14.46 Lakh | 998 CC | 145.48 PS @ 10500 rpm | 6 Speed | BS6 | Self Start Only | Tubeless | Dual-Channel | Upcoming |
Honda CD 300R | 2.41 Lakh | 286 CC | 30.45 PS @ 8000 rpm | 6 Speed | BS6 | Self Start Only | Tubeless | Dual-Channel | Upcoming |
Honda CBR 300R | 3 Lakh | 286 CC | 30.45 PS @ 8000 rpm | 6 Speed | BS6 | Self Start Only | Tubeless | Dual-Channel | Upcoming |
Latest Honda News
In the two-wheeler segment, Honda become shine brand crosses 90 Lac plus customers
In Kerala, Honda two-wheeler set a new milestone crosses 25 Lakhcustomers
In 2wheeler segment, Honda become the 1st company in India to use Hazira-Ghogha inland waterway in Gujarat
Honda debuts in a 180-200cc segment with Hornet 2.0
FAQs
Which Bike is Best in Honda?
- Honda Grazia – (Power -124.9 CC, Mileage – 60 Kmpl)
- Honda XBlade – (Power – 162.71 CC, Mileage – 50Kmpl )
- Honda Goldwing – (Power -1833 CC, Mileage – 14Kmpl)
- Honda CBR1000RR – (Power – 999 CC , Mileage -12 Kmpl)
- Honda Activa – (Power -109.2 CC, Mileage – 60 Kmpl) are the few best bikes of Honda
Which is Best Mileage Bike in Honda?
- Honda CD 110 (Mileage – 74kmpl and cost between INR 49,498 – 51,847)
- Honda Dream Neo ( Mileage – 74kmpl and cost between INR 52,618 – 52,908)
- Honda Livo (Mileage -74kmpl and cost between INR 57,298 – 60,627)
- Honda Dream Yuga ( Mileage – 72Kmpl and cost between INR 54,566 – 55,512)
- Honda CB Shine (Milege – 65kmpl and cost between 58,097 – 64,186)
Source: honda2wheelerindia