Hero Bikes
Hero is the world’s largest 2 wheeler manufacturer in 2001 in terms of unit volume sales and maintained this coveted title for the past 19 years. Hero moto corp is the dominant market leader in India with over 50% share in the domestic market.
Company has 95 million satisfied customers across the globe, a company providing a huge range of product and services and continues to champion socio-economic.
Hero Motocorp company led by Dr Pawan Munjal, Chairman, CEO of the company, the company has a strong global presence and strive to expand its presence to 40 countries across Africa, Asia, south and central America.
The company remains committed to providing eco-friendly mobility solution for the world and also set a new benchmark in green manufacturing.
List of Hero Bikes In India
Here in the list, we provided all the launched and upcoming hero bikes in India with their price, model, Fuel type, engine power, gears and more specification.
Bike Names | Price (INR) | Engine | Power | Gears | Emission Type | Starting | Tyre | Fuel Type | Status |
---|---|---|---|---|---|---|---|---|---|
Hero Spendor Plus | 60900 | 97.2CC | 8.02 PS @8000 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero HF Deluxe | 59800 | 97CC | 8.02 PS @8000 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Passion Pro | 66500 | 113 CC | 9.15 PS @ 7500 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Pleasure Plus | 60,950 | 110 CC | 8.1 PS @ 7000 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Glamour | 75,700 | 124 CC | 10.87 PS @ 7500 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Super Splendor | 72,950 | 124CC | 10.8 PS @ 7000 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Xtreme 160R | 1.05 Lakh | 163 CC | 15.3 PS @ 8500 rpm | 5 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero XPulse 200 | 1.13 Lakh | 199 CC | 18.08 PS @ 8500 rpm | 5 Speed | BS6 | Kick and Self Start | Tube | Petrol | Launched |
Hero Maestro Edge 125 | 72,950 | 125 CC | 9.12 PS @ 7000 rpm | Automatic | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Xtreme 200S | 1.15 Lakh | 199 CC | 18.0 PS @ 8500 rpm | 5 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Splendor iSmart | 68,150 | 113 CC | 9.1 PS @ 7500 rpm | 4 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Destini 125 | 69,700 | 124 CC | 9.1 PS @ 7000 rpm | Automatic | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Maestro Edge 110 | 62,950 | 110 CC | 8.15 PS @ 7500 rpm | Automatic | BS6 | Kick and Self Start | Tubeless | Petrol | Launched |
Hero Xtreme 200R | 93,400 | 199 CC | 18.4 PS @ 8000 rpm | 5Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Upcoming |
Hero XF3R | 1.85 Lakh | 300 CC | – | 6 Speed | BS6 | Kick and Self Start | Tubeless | Petrol | Upcoming |
Hero eMaestro | 1.00 Lakh | Automatic | Petrol | Upcoming |
People Also Ask
How Much Does a Hero Motorcycle Cost?
HF Deluxe price is INR 48 950, Passion Pro price is INR 60500, Hero Splendor Plus is 60960, Hero Super Splendor is 69450 and price of hero bikes you can see in the above table.
Which Bike is Best to Buy in 2020?
Every bike is good to buy and depends on your needs, bike with high CC consume more fuel and can affect your pocket and vice vers. Few bikes which have been sold in 2020 and prefered by bikers
Yamaha YZF R15 V3 – Ex-show Room Price (1.47 – 1.50 Lakh)
Yamaha MT-15 – Ex-show Room Price (1.39 – 1.40 Lakh)
Bajaj Pulsar 150 – Ex show Room Price (92,627 – 1.03 Lakh)
TVS Apache RTR 160 – Ex-show Room Price (1 – 1.03 Lakh)
Source: heromotorcorp