There are 875 universities total in India and all of them recognised by UGC ( University Grants Commission). In addition, fifteen professional councils are established controlling various aspects of accreditation and coordination. Let us understand the types of universities in India.
Universities are Divided into Four Types
Central Universities
Central Universities or Union colleges, are set up by an Act of Parliament and are under the domain of the Department of Higher Education in the Ministry of Education. There are a total of 54 universities that comes under the central university and also managed by UGC.
State universities
State universities are run and controlled by the state government of each of the states of India and are usually established by a local legislative assembly act. Most of the state university administering and controlling affiliated colleges and these colleges offering undergraduate, postgraduate courses and even more established college offers PhD programs after approval from affiliating university.
Deemed University
Under Section 3 of the UGC Act, the university whose autonomy granted by the Department of Higher Education on the advice of the UGC. As of now, nearly 123 universities are deemed and listed by UGC. Here are the few names of the university got deemed status Indian Institute of Science ( deemed on 12 May 1958), and Indira Gandhi Centre for Atomic Research.
Private Universities
As of now, UGC listed 282 universities, private universities are also approved and managed by UGC. These universities can grant degrees but can not offer affiliation.
List of Top University in India 2020
Rank | University Name | State ( City) |
---|---|---|
1 | Indian Institute of Science | Karnataka (Bengaluru) |
2 | Jawaharlal Nehru University | Delhi (New Delhi) |
3 | Banaras Hindu University | UttarPradesh (Varanasi) |
4 | Amrita Vishwa Vidyapeetham | Tamil Nadu (Coimbatore) |
5 | Jadavpur University | West Bengal ( Kolkata) |
6 | University of Hyderabad | Telangana (Hyderabad) |
7 | Calcutta University | West Bengal ( Kolkata) |
8 | Manipal Academy of Higher Education | Karnataka (Manipal) |
9 | Savitribai Phule Pune University | Maharashtra (Pune) |
10 | Jamia Millia Islamia | Delhi ( New Delhi) |
11 | University of Delhi | Delhi |
12 | Anna University | Tamil Nadu ( Chennai) |
13 | Bharathiar University | Tamil Nadu ( Coimbatore) |
14 | Homi Bhabha National Institute | Maharashtra ( Mumbai) |
15 | Birla Institute of Technology & Science | Rajasthan ( pilani) |
16 | Vellore Institute of Technology | Tamil Nadu ( vellore) |
17 | Aligarh Muslim University | Uttar Pradesh ( Aligarh) |
18 | Institute of Chemical Technology | Maharashtra ( Mumbai) |
19 | Andhra University | Andhra Pradesh (Visakhapatnam) |
20 | Siksha `O` Anusandhan | Odisha (Bhubaneswar) |
21 | Jamia Hamdard | Delhi ( New Delhi ) |
22 | University of Madras | Tamil Nadu ( Chennai) |
23 | Kerala University | Kerala (Thiruvananthapuram) |
24 | Kalinga Institute of Industrial Technology | Odisha ( Bhubaneswar) |
25 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu ( Thanjavur) |
26 | Panjab University | Chandigarh (Chandigarh) |
27 | Mysore University | Karnataka (Mysuru) |
28 | Sri Ramachandra Institute of Higher Education And ResearchM | Tamil Nadu (Chennai) |
29 | Osmania University | Telangana (Hyderabad) |
30 | Mahatma Gandhi University | Kerala (Kottayam) |
31 | Thapar Institute of Engineering & Technology | Punjab (Patiala) |
32 | King George`s Medical University | Uttar Pradesh (Lucknow) |
33 | JSS Academy of Higher Education and Research | Karnataka (Mysuru) |
34 | Tata Institute of Social Sciences | Maharashtra (Mumbai) |
35 | S. R. M. Institute of Science and Technology | Tamil Nadu (Chennai) |
36 | Alagappa University | Tamil Nadu (Karaikudi) |
37 | Amity University Noida | Uttar Pradesh (Gautam Budh Nagar) |
38 | Sri Venkateswara University | Andhra Pradesh ( Tirupati) |
39 | Sathyabama Institute of Science and Technology | Tamil Nadu ( Chennai) |
40 | Tezpur University | Assam ( Tezpur) |
41 | Koneru Lakshmaiah Education Foundation University | Andhra Pradesh (Vaddeswaram) |
42 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu ( Chennai) |
43 | Symbiosis International | Maharashtra (Pune) |
44 | Gujarat University | Gujarat (Ahmedabad) |
45 | Delhi Technological University | Delhi ( New Delhi) |
46 | Dr. D. Y. Patil Vidyapeeth | Maharashtra (Pune) |
47 | Gauhati University | Assam (Guwahati) |
48 | University of Kashmir | Jammu and Kashmir (Srinagar) |
49 | North Eastern Hill University | Meghalaya (Shillong) |
50 | Visva Bharati | West Bengal (Santiniketan) |
51 | Guru Nanak Dev University | Punjab ( Amritsar) |
52 | University of Jammu | Jammu and Kashmir ( Jammu) |
53 | Bharathidasan University | Tamil Nadu (Tiruchirappalli) |
54 | Calicut University | Kerala ( Malappuram) |
55 | Banasthali Vidyapith | Rajasthan ( Banasthali) |
56 | Shiv Nadar University | Uttar Pradesh ( Dadri) |
57 | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra (Mumbai) |
58 | Pondicherry University | Pondicherry ( Pondicherry) |
59 | Bharath Institute of Higher Education & Research | Tamil Nadu (Chennai) |
60 | Madurai Kamaraj University | Tamil Nadu ( Madurai) |
61 | Datta Meghe Institute of Medical Sciences | Maharashtra (Wardha) |
62 | Cochin University of Science and Technology | Kerala (Cochin) |
63 | Bharati Vidyapeeth | Maharashtra (Pune) |
64 | Punjabi University | Punjab (Patiala) |
65 | Mumbai University | Maharashtra ( Mumbai) |
66 | Birla Institute of Technology | Jharkhand ( Ranchi) |
67 | Mizoram University | Mizoram (Aizawl) |
68 | Bangalore University | Karnataka (Bangalore) |
69 | Dr. Babasaheb Ambedkar Marathwada University | Maharashtra (Aurangabad) |
70 | KLE Academy of Higher Education and Research | Karnataka (Belagavi) |
71 | Gandhi Institute of Technology and Management | Andhra Pradesh (Visakhapatnam) |
72 | Kalasalingam Academy of Research and Higher Education | Tamil Nadu (Srivilliputtur) |
73 | Kuvempu University | Karnataka ( Shimoga) |
74 | NITTE | Karnataka (Mangaluru) |
75 | Sri Sathya Sai Institute of Higher Learning | Andhra Pradesh (Anantapur) |
76 | Maharshi Dayanand University | Haryana (Rohtak) |
77 | Padmashree Dr. D. Y. Patil Vidyapeeth | Maharashtra ( Mumbai) |
78 | Lovely Professional University | Punjab (Phagwara) |
79 | International Institute of Information Technology Hyderabad | Telangana (Hyderabad) |
80 | Visvesvaraya Technological University | Karnataka (Belgaum) |
81 | Goa University | Goa |
82 | Dayalbagh Educational Institute | Uttar Pradesh ( Agra) |
83 | Periyar University | Tamil Nadu (Salem) |
84 | Dibrugarh University | Assam (Dibrugarh) |
85 | Jain University | Karnataka (Bengluru) |
86 | Yenepoya University | Karnataka (Mangaluru) |
87 | Central University of Punjab | Punjab ( Bathinda) |
88 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Pondicherry |
89 | Kalyani University | West Bengal (Kalyani) |
90 | Krishna Institute of Medical Sciences | Maharashtra (Karad) |
91 | The Gandhigram Rural Institute | Tamil Nadu (Gandhigram) |
92 | The University of Burdwan | West Bengal (Bardhaman) |
93 | Maharishi Markandeshwar | Haryana ( Ambala) |
94 | Guru Jambheshwar University of Science and Technology | Haryana (Hisar) |
95 | Guru Gobind Singh Indraprastha University | Delhi ( New Delhi) |
96 | Utkal University | Odisha (Bhubaneswar) |
97 | Graphic Era University | Uttarakhand (Dehradun) |
98 | Chettinad Academy of Research and Education | Tamil Nadu (Kanchipuram) |
99 | Kurukshetra University | Haryana (Kurukshetra) |
100 | Vignan's Foundation for Science, Technology & Research | Andhra Pradesh ( Guntur) |
source: nirfindia