Every student in India dreaming of IIT college but only few can be a part of this but no need to worry here we listed 20 top private engineering colleges in India where you can get admission and get the best study atmosphere. These colleges also provide the best placement after completing 4 years of course in all sectors to their student, So what are you waiting for, just check out the complete list of colleges along with their location, semester fees, and exams through which you can get admission after clearing them.
Top Private Engineering Colleges in India
Name of Private Institute | City - State | Exam Name | Tuition Fees (Approx) |
---|---|---|---|
AMC Engineering College | Bangalore - Karnataka | COMEDK | Rs.60,500 |
Birla Institute of Technology | Mesra - Jharkhand | JEE Mains | Rs.80,000 |
Birla Institute of Technology and Science (BITS) | Pilani - Rajasthan | BITSAT | Rs.1,00,250 |
BMS College of Engineering (BMSCE) | Bangalore - Karnataka | COMEDK | Rs.65,500 |
Chandigarh University | Chandigarh -Chandigarh | CUSAT | Rs.70,000 to 90,000 |
Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar - Gujarat | JEE Mains | Rs.65,500 |
Hindustan Institute of Technology and Science (HITS) | Chennai -Tamil Nadu | HITSEEE | Rs.1,15,000 |
KIIT University | Bhubaneswar - Odisha | KITEE | Rs.1,15,000 |
KJ Somaiya College of Engineering | Mumbai - Maharashtra | JEE Mains | Rs.1,20,000 |
Lovely Professional University (LPU) | Phagwara - Punjab | LPUNEST | Rs.89,500 |
Maharaja Agrasen Institute of Technology | Delhi - Delhi | IPU CET | Rs.43,125 |
Manipal Institute of Technology | Manipal - Karnataka | MU-OET | Rs.330584 |
MS Ramaiah Institute of Technology (MSRIT) | Bangalore - Karnataka | COMEDK | Rs.2,02,000 |
PES Institute of Technology | Bangalore - Karnataka | PESSAT | Rs.1,40,000 |
RV College of Engineering (RVCE) | Bangalore - Karnataka | KEA and JEE Mains | Rs.33,000 |
Sardar Patel College of Engineering (SPCE) | Mumbai - Maharashtra | MH-CET | Rs.60,000 |
Sathyabama University | Chennai - Tamil Nadu | Direct Interview | Rs.85000 |
SRM University | Chennai -Tamil Nadu | SRMJEEE | Rs.1,35,000 |
Thapar University | Patiala - Punjab | JEE Mains | Rs.75,000 |
Vellore Institute of Technology | Vellore - Tamil Nadu | VITEEE | Rs.70,500 |
Above mentioned list of top private colleges in India is also a good option. if you are appearing for JEE-Mains exam and looking for admission in IIT’s, NIT’s but not selected. Then these colleges help you to achieve your engineering dreams. During college seat allocation after clearing the following competitive exams, above-mentioned list surely will help to take right decision.
Note: Above mentioned list of private engineering colleges in India is not in ranking order