Political Party in India
There are eight national parties in India, their names are BJP, BSP, INC, TMC, NCP, CPI, CPI-M and one more party came into existence NPP (National people party ) from the North East region. As per the election commission of India, 2598 was registered, out of which 8 are the national parties, 52 regional parties and 2538 unrecognised parties in India.
List of National Political Party in India
Name of Party | Party Symbol | Address |
---|---|---|
All India Trinamool Congress | Flowers & Grass | 30-B, Harish Chatterjee Street, Kolkata-700026, (West Bengal) |
Bahujan Samaj Party | Elephant | 4, Gurudwara Rakabganj Road, New Delhi – 110001. |
Bharatiya Janata Party | Lotus | 6-A, Deen Dayal Upadhyaya Marg, New Delhi – 110002 |
Communist Party of India | Ears of Corn and Sickle | Ajoy Bhawan, Kotla Marg, New Delhi – 110002. |
Communist Party of India (Marxist) | Hammer, Sickle and Star | A.K.Gopalan Bhawan, 27-29, Bhai Vir Singh Marg (Gole Market), New Delhi – 110001 |
Indian National Congress | Hand | 24, Akbar Road, New Delhi – 110011 |
Nationalist Congress Party | Clock | Bungalow No.-1, Canning Lane (Ravi Shanker Shukla Lane), Near Ferozeshah Road, New Delhi-110001. |
National People’s Party | Book | Plot No.90A, Lachaumiere District, East Khasi Hills District, Shillong |
List of Regional Political Party in India
State/ UT | Name of the State Party | Party Symbol | Address |
---|---|---|---|
Andhra Pradesh | Telangana Rashtra Samithi | Car | House No. 8-2- 220/110/1/3, Road No.14, Banjara Hills, Hyderabad, Andhra Pradesh |
Andhra Pradesh | Telugu Desam | Bicycle | Telugu Desam Party Office, N.T.R. Bhavan, Road No.2, Banjara Hills, Hyderabad-500033. (Andhra Pradesh). |
Andhra Pradesh | Yuvajana Sramika Rythu Congress Party | Ceiling Fan | H.No.8-2-269/S/98, Sagar Society, Road No. 2, Banjara Hills, Hyderabad- 34, Andhra Pradesh |
Arunachal Pradesh | People’s Party of Arunachal | Maize | K. Ringu Complex, G-Extension Road,, Naharlagun-791110 (Arunachal Pradesh) |
Assam | All India United Democratic Front | Lock & Key | No.3 Friends Path, Hatigaon, Guwahati-781038, (Assam) |
Assam | Asom Gana Parishad | Elephant | Head Office:- Gopinath Bordoloi Road, Guwahati- 781001 (Assam) |
Assam | Bodoland Peoples Front | Nangol | Head Office Kokrajhar, B.T.C., P.O.-Kokrajhar, Distt.Kokrajhar, Assam, Pin-783370. |
Bihar | Janata Dal (United) | Arrow | 7, Jantar Mantar Road, New Delhi-110001 |
Bihar | Lok Jan Shakti Party | Bungalow | 12, Janpath, New Delhi – 110 011 |
Bihar | Rashtriya Janata Dal | Hurricane Lamp | 13, V.P. House, Rafi Marg, New Delhi -110001 |
Bihar | Rashtriya Lok Samta Party | Ceiling Fan | Mouza – Dhkkanpura, Mohalla – Mohanpur Punaichak (Near Hartali Morh), Boring Kainal Road, Patna – 1, Bihar |
Chhattisgarh | Janta Congress Chhattisgarh | Farmer Ploughing (within Square) | Shri Balaji Complex, Near Gandhi Maidan, Khamtarai, Raipur, Chhattisgarh- 492001 |
Goa | Maharashtrawadi Gomantak | Lion | Flat No.102, Block-1, Dukle Heaven, ST-Inez, Panaji – 403001 |
Goa | Goa Forward Party | Coconut | Sheesh Mahal, 2nd Floor, Office 4, Comba, Margao, Goa – 403601 |
Haryana | Indian National Lok Dal | Spectacles | No.80, Sector – 9, Chandigarh – 160009 |
Jammu & Kashmir | Jammu & Kashmir National Conference | Plough | Sher-e-Kashmir Bhavan, Residency Road, Jammu (J & K) |
Jammu & Kashmir | Jammu & Kashmir National Panthers Party | Bicycle | 17, V.P. House, Rafi Marg, New Delhi-110001 |
Jammu & Kashmir | Jammu and Kashmir Peoples Democratic Party | Ink Pot & Pen | 2-Emporium Lane, Residency Road, Srinagar |
Jharkhand | AJSU Party | Banana | H-59, Harmu Housing Colony, PS-Argora, POHarmu, Ranchi, Jharkhand – 834002 |
Jharkhand | Jharkhand Mukti Morcha | Bow & Arrow | Bariatu Road, Ranchi-834008 (Jharkhand) |
Jharkhand | Jharkhand Vikas Morcha (Prajatantrik) | Comb | Atithishala, Morhavadi, Ranchi, Jharkhand |
Jharkhand | Rashtriya Janata Dal | Hurricane Lamp | 13, V.P. House, Rafi Marg, New Delhi -110001 |
Karnataka | Janata Dal (Secular) | A Lady Farmer carrying Paddy on her head | 5, Safdarjung Lane, New Delhi – 110003. |
Kerala | Janata Dal (Secular) | A Lady Farmer carrying Paddy on her head | 5, Safdarjung Lane, New Delhi – 110003 |
Kerala | Kerala Congress (M) | Two Leaves | State Committee Office, Near Fire Station, Kottayam (Kerala) |
Kerala | Indian Union Muslim League | Ladder | Quaid-e-Millath Manzil, 36 Maraikayar Lebbai Street, Chennai-600001, Tamil Nadu |
Kerala | Revolutionary Socialist Party | Spade & Stoker | 37 Ripon Street (Muzaffar Ahmed Sarani), Kolkata-700016 (West Bengal) |
Maharashtra | Maharashtra Navnirman Sena | Railway Engine | Krishna Kunj, M.B.Raut Road, Shivaji Park, Mumbai-400028, Maharashtra. |
Maharashtra | Shiv Sena | Bow and Arrow | Shivsena Bhavan, Gadkari Chowk, Dadar, Mumbai-400028 (Maharashtra) |
Manipur | Naga Peoples Front | Cock | Post Box No.565, Kohima-797001, Nagaland. |
Manipur | People’s Democratic Alliance | Crown | Ragailong, Imphal-795 001, Manipur |
Manipur | National People’s Party | Book | Plot No.90A, Lachaumiere District, East Khasi Hills District, Shillong. |
Meghalaya | United Democratic Party | Drum | Mawlai Nonglum, Shillong-793008 (Meghalaya) |
Meghalaya | Hill State People’s Democratic Party | Lion | Kench’s Trace, Laban, Shillong 739004. (Meghalaya) |
Meghalaya | National People’s Party | Book | Plot No.90A, Lachaumiere District, East Khasi Hills District, Shillong. |
Meghalaya | People’s Democratic Front | Candles | Udalgiri, Distt. Darrang, Bodoland (Assam). |
Mizoram | Mizo National Front | Star | General Headquarters, Zarkawt, Aizawl (Mizoram). |
Mizoram | Mizoram People’s Conference | Electric Bulb G | General Headquarters, Treasury Square, Aizawl-796001 (Mizoram). |
Mizoram | Zoram Nationalist Party | Sun (without rays) | General Headquarters, Treasury Square, Aizawl-796001 (Mizoram) |
Nagaland | Naga Peoples Front | Cock | Post Box No.565, Kohima-797001, Nagaland. |
Nagaland | Nationalist Democratic Progressive Party | Globe | House No. 155(1), Ward No. 4,Chumukedima, Dimapur, Nagaland – 797103 |
Nagaland | National People’s Party | Book | Plot No.90A, Lachaumiere District, East Khasi Hills District, Shillong. |
N.C.T. of Delhi | Aam Aadmi Party | Broom | 206, Rause Avenue, DDU Marg, New Delhi – 110002 |
Odisha | Biju Janata Dal | Conch | Naveen Nivas, Aerodrome Gate, Bhubaneswar-751009 (Orissa) |
Puducherry | All India Anna Dravida Munnetra Kazhagam | Two Leaves | 275, Avvai Shanmugam Salai, Royapettah, Chennai-600014 (Tamil Nadu) |
Puducherry | All India N.R. Congress | Jug | No. 51, J.J. Complex, 100 Feet Road, Illapillaichavadi, Nellithope Post, Puducherry -605005. |
Puducherry | Dravida Munnetra Kazhagam | Rising Sun | Anna Arivalayam’ 268-269, Anna Salai, Teynampet, Chennai-600018 (Tamil Nadu) |
Puducherry | Pattali Makkal Katchi | Mango | 63, Nattu Muthu Naiken Street, Vanniya Teynampet, Chennai-600018 (Tamil Nadu) |
Punjab | Shiromani Akali Dal | Scales | Building No.6, Sector-28 B, Madhya Marg, Chandigarh – 160028 |
Punjab | Aam Aadmi Party | Broom | 206, Rause Avenue, DDU Marg, New Delhi – 110002 |
Sikkim | Sikkim Democratic Front | Umbrella | Upper Deorali, Gangtok, East Sikkim. |
Sikkim | . Sikkim Krantikari Morcha | Table Lamp | Convoy Ground, P.O.-Tadong, Gangtok, East Sikkim, Sikkim-737102 |
Tamil Nadu | All India Anna Dravida Munnetra Kazhagam | Two leaves | 275,Avvai Shanmugam Salai, Royapettah, Chennai-600014 (Tamil Nadu) |
Tamil Nadu | Dravida Munnetra Kazhagam | Rising Sun | Anna Arivalayam’ 268-269, Anna Salai, Teynampet, Chennai-600018 (Tamil Nadu) |
Tamil Nadu | Desiya Murpokku Dravida Kazhagam | Nagara | 125/7, Jawaharlal Nehru Salai (100 Ft. Road), Koyambedu, Chennai-600 107, Tamil Nadu |
Telangana | All India Majlis-EIttehadul Muslimeen | Kite | Darussalam Board, Hyderabad (Andhra Pradesh). |
Telangana | Telangana Rashtra Samithi | Car | House No. 8-2- 220/110/1/3, Road No.14, Banjara Hills, Hyderabad, Andhra Pradesh. |
Telangana | Telugu Desam | Bicycle | Telugu Desam Party Office, N.T.R. Bhavan, Road No.2, Banjara Hills, Hyderabad-500033. (Andhra Pradesh) |
Telangana | Yuvajana Sramika Rythu Congress Party | Ceiling Fan | H.No.8-2-269/S/98, Sagar Society, Road No. 2, Banjara Hills, Hyderabad- 34, Andhra Pradesh |
Tripura | Indigenous People’s Front of Tripura | Dao | H.O. Old Kali Bari Road,Krishnanagar,Agart ala-799001,Tripura. |
Uttar Pradesh | Rashtriya Lok Dal | Hand Pump | 12-Tughlak Road, New Delhi-110011 |
Uttar Pradesh | Samajwadi Party | Bicycle | Copernicus Lane, New Delhi |
West Bengal | All India Forward Bloc | Lion | Netaji Bhavan, T-2235/2, Ashok Nagar, Faiz Road, Karol Bagh, New Delhi – 110005 |
West Bengal | Revolutionary Socialist Party | Spade & Stoker | 37 Ripon Street (Muzaffar Ahmed Sarani), Kolkata-700016 (West Bengal). |
Types of Party System
Here are three major types of party systems that exist at the State level. Let us understand each of them.
- Two-party system: a system where only two parties or alliances; Rajasthan, Gujarat, Himachal Pradesh, Madhya Pradesh.
- Multiparty system with two alliances: A multi-party system is a political system in which multiple political parties across the political spectrum run for the national election, and all have the capacity to gain control of government offices, separately or in the coalition. this type of system you can see in the following states in India; Maharashtra, Jammu & Kashmir, Jharkhand, West Bengal
- Multiparty system: a system in which multiple political parties have the capacity to gain control of the government. In the following states, this type of system can be seen; Bihar, Uttar Pradesh, Tamil Nadu.
Various Functions Political Parties Perform in a Democracy.
- They contest the elections
- They play a decisive role in the country
- They play the role of opposition
- They form and run the government
- They shape public opinion and work for people welfare
- They work for the people and provide access to government machinery and welfare schemes
What are the Various Challenges Faced by Political Parties?
- Dynastic successions can be seen in the political parties, that’s why a good leader can’t be a part of democracy.
- Parties run after the money and power
- Parties are indulged in the use of power and money for winning elections.
- Lack of internal democracy within parties
List of Richest Political Party in India
BJP topped the list of the richest party in India, then INC with total assets INR 92,884.76 Lakh then BSP with total assets INR 73,800.27 Lakh and NPP is in the last in the list with total assets INR 8.14 Lakh.
During the financial year 2017-18, 5 parties BJP, TRS, SP, DMK and Janata Dal (United) recorded an ”excess income over expenditure” As per the ADR data.
Among the regional parties, TRS topped the list of the richest party with INR 15.19 cr, SP stands at the second with INR 12.65cr, followed by the JD(U) with 10.32 Cr.
Financial Year | Party Name | Total Assets (in lacs) | Total Liabilities (in lacs) | Total Income (in lacs) | Total Expenditure (in lacs) |
---|---|---|---|---|---|
2018-19 | BJP | INR 2,90,418.47 | INR 2,90,418.47 | INR 2,41,008.36 | INR 2,41,008.33 |
INC | INR 92,884.76 | INR 92,884.76 | INR 91,803.76 | INR 91,803.76 | |
BSP | INR 73,800.27 | INR 73,800.27 | INR 6,979.05 | INR 6,979.05 | |
CPI(M) | INR 51,071.71 | INR 51,071.71 | INR 10,096.19 | INR 10,096.19 | |
AITC | INR 21,019.07 | INR 21,019.07 | INR 19,265.73 | INR 19,265.73 | |
NCP | INR 3,201.95 | INR 3,201.95 | INR 5,071.38 | INR 5,071.38 | |
CPI | INR 2,532.79 | INR 2,532.79 | INR 715.04 | INR 715.04 | |
NPP | INR 8.14 | INR 8.14 | INR 104.14 | INR 104.14 |
How Political Parties Work in India
Any political party in India must have a symbol and should be registered with the Election commission of India whether it is a national or a state party. The symbol has its own importance during the election, these symbols are provided to the party so that illiterate voters easily can identify to vote which party during elections.
- National and state-level party must have a legislative presence
- National party’s legislative presence should be in Lok Sabha and state party’s legislative presence should be in state Assembly
- The party which loses its recognition will not lose its symbol
- Party recognition based on party performance in the election
FAQs
How Many Political parties In India?
8 National party, 52 state party and 2598 registered party in India
Can government employee join a political party in India?
Government employees are not eligible to join any party during the job, After retirement, any government employee can join or form a party as well.
Which is the oldest political party in India?
INC (Indian National Congress) was founded on 28 December 1885, Allan Octavian Hume, Dadabhai Naoroji, Dinshaw Wacha, Womesh Chandra Banerjee are the founder of the party and currently, Sonia Gandhi is the party supremo
How Many Muslim Political Parties in India?
Currently, there are 16 Muslim political parties in India, their names are as follows
- All India Majlis-e-Ittehadul Muslimeen
- All India Minorities Front
- All India Muslim Forum
- All India Muslim Majlis (Dr. Faridi)
- All-India Jamhur Muslim League
- All-India Muslim League
- Bengal Provincial Muslim League
- Bharatiya Awam Party
- Democratic Secular Party
- Indian National League
- Indian Union Muslim League
- Majlis-e-Ahrar-ul-Islam
- Muslim League (Opposition)
- Peoples Democratic Party (India)
- Punjab Muslim League
- Rashtriya Ulama Council
- Social Democratic Party of India
How to Join a political party in India?
The minimum age for becoming a candidate for Lok Sabha election should be 25 years, the same provision for a candidate to the legislative assemblies
Who has the power to Deregister a Political party in India?
ECI (Election Commission of India) is not empowered to de-register any party, the party can be de-registered, if party registration can be obtained by fraud, the central government can do by declaring the party illegal, or if party not abiding by the Indian constitution.
Who Gives Recognition to Political Parties in India?
ECI (Election Commission of India) is empowered
Who allots Symbol to Political Parties in India?
ECI (Election Commission of India) is empowered
Source
https://myneta.info/party/index.php?action=summary&id=3
https://eci.gov.in/files/file/9438-list-of-political-parties-symbol-main-notification-dated-15032019/