Facts About Telangana
Formation | 2 June 2014 |
Capital | Hyderabad |
Districts | 33 |
Governor | Tamilisai Soundararajan |
Chief Minister | K. Chandrashekar Rao (TRS) |
Legislature | Bicameral |
Parliamentary constituency | Rajya Sabha 7, Lok Sabha 17 |
Population | 35,193,978 |
GDP | INR 9.7 trillion |
Languages | Telugu |
Telangana Elections and Politics
Telangana was founded in 2014, some of the territory formerly been part of Andhra Pradesh. K. Chandrashekar Rao is the current chief minister of Telangana from the Telangana Rashtra Samithi party. Before the 2014 Andhra Pradesh Assembly election, Telangana was the part of the state, the result was declared on 16 May 2014. Telangana Rashtra Samithi party won the assembly election with a majority and formed the first government in Telangana and again the Telangana Rashtra Samithi party won the 2018 Telangana Legislative Assembly election consecutively and Chandrashekar Rao has been elected as a Chief Minister throughout. INC, Telgu Desham Party, All India Majlis-e-Ittehadul Muslimeen and Bharatiya Janata Party was the leading party during the election.
Main Political Parties of Telangana
- Lok Satta Party
- Jana Sena Party
- Telugu Desam Party
- Bahujan Samaj Party
- All India Forward Bloc
- Bharatiya Janata Party
- Telangana Jana Samithi
- Indian National Congress
- Communist Party of India
- Telangana Rashtra Samithi
- All India Majlis-e-Ittehadul Muslimeen
Telangana Lok Sabha
There are 17 Lok Sabha constituencies of which 2 are reserved for Scheduled Tribes (ST), 3 are reserved for Scheduled Castes (SC). Lok Sabha held once in Telangana during 2019 India general election
S.No. | Constituency | Seats Reserved | Elected MP 2014 | Party | Elected MP 2019 | Party |
---|---|---|---|---|---|---|
1 | Adilabad | ST | G. Nagesh | TRS | S. B. Rao | BJP |
2 | Bhongir | None | B. N. Goud | TRS | K. V. Reddy | INC |
3 | Chevella | None | K. V. Reddy | TRS | G. R. Reddy | TRS |
4 | Hyderabad | None | A. Owaisi | AIMIM | A. Owaisi | AIMIM |
5 | Karimnagar | None | V. K. Boianapalli | TRS | B. S. Kumar | BJP |
6 | Khammam | None | P. S. Reddy | YSRCP | N. N. Rao | TRS |
7 | Mahabubabad | ST | S. Naik | TRS | K. Maloth | TRS |
8 | Mahbubnagar | None | A.P.J. Reddy | TRS | M. S. Reddy | TRS |
9 | Malkajgiri | None | M. Reddy | TDP | A. R. Reddy | INC |
10 | Medak | None | K.P. Reddy | TRS | K.P. Reddy | TRS |
11 | Nagarkurnool | SC | N. Yellaiah | INC | P. Ramulu | TRS |
12 | Nalgonda | None | G. S. Reddy | INC | N. U. K. Reddy | INC |
13 | Nizamabad | None | K. Kavitha | TRS | A. Dharmapuri | BJP |
14 | Peddapalle | SC | B. Suman | TRS | V. N. Borlakunta | TRS |
15 | Secunderabad | None | B. Dattatreya | BJP | G. K. Reddy | BJP |
16 | Warangal | SC | K. Srihari | TRS | D. Pasunoori | TRS |
17 | Zahirabad | None | B. B. Patil | TRS | B. B. Patil | TRS |
Telangana Rajya Sabha
Rajya Sabha members are elected through the MLA’s, till yet 7 members from Telangana joined Rajya Sabha of which 5 members from TRS, 1 from TDP and 1 from INC. After bifurcation, Andhra Pradesh seats were changed to 11 and Telangana has had 7 seats since then. List of current members
No | Name | Party | Appointment Date | Retirement Date |
---|---|---|---|---|
1 | Banda Prakash | TRS | 03-Apr-2018 | 02-Apr-2024 |
2 | Badugula Lingaiah Yadav | TRS | 03-Apr-2018 | 02-Apr-2024 |
3 | Joginapally Santosh Kumar | TRS | 03-Apr-2018 | 02-Apr-2024 |
4 | D. Srinivas | TRS | 22-Jun-2016 | 21-Jun-2022 |
5 | V. Lakshmikantha Rao | TRS | 22-Jun-2016 | 21-Jun-2022 |
6 | Garikapati Mohan Rao | TDP | 02-Jun-2014 | 09-Apr-2020 |
7 | K. V. P. Ramachandra Rao | INC | 02-Jun-2014 | 09-Apr-2020 |
Telangana Legislative Assembly
119 constituencies come under the Telangana Legislative Assembly of which 18 are reserved for Scheduled Castes and 9 are reserved for Scheduled Tribes candidates. The first assembly election was held on 30th April 2014 and the second was held on 7 Dec 2018. Check the summary of both the Assembly election, which party won maximum and the minimum number of seats.
Parties | Seats Won in 2014 | Seats Won in 2018 |
---|---|---|
Telangana Rashtra Samithi (TRS) | 63 | 87 |
Indian National Congress (INC) | 21 | 19 |
Telugu Desam Party (TDP) | 15 | 2 |
All India Majlis-e-Ittehadul Muslimeen (AIMIM) | 7 | 7 |
Bharatiya Janata Party (BJP) | 5 | 2 |
YSR Congress Party (YSRCP) | 3 | 0 |
Bahujan Samaj Party (BSP) | 2 | 0 |
Communist Party of India (CPI) | 1 | 0 |
Communist Party of India (Marxist) (CPM) | 1 | 0 |
All India Forward Bloc (AIFB) | 0 | 1 |
Independents (IND) | 1 | 1 |
Total | 119 | 119 |
Source: (Election Commission of India and Wikipedia)